1
/
of
2
ARIS
OMNIA TUMBLER - EMERALD GREEN | 24 OZ
OMNIA TUMBLER - EMERALD GREEN | 24 OZ
Regular price
₦35,000.00 NGN
Regular price
Sale price
₦35,000.00 NGN
Unit price
/
per
₦35,000.00
✓ In Stock
Size Guide
×Hera Full Set Size Guide
| Size | Bust (cm) | Bottom Band (cm) | Waist (cm) | Hip (cm) | Leggings Length (cm) |
|---|---|---|---|---|---|
| S | 68-70 | 58-64 | 56 | 72 | 82-89 |
| M | 72-74 | 62-68 | 60 | 77 | 84-91 |
| L | 76-78 | 66-72 | 64 | 82 | 86-93 |
| XL | 80 | 70-76 | 68 | 87 | 87-95 |
Essential Sets
Top (Short Sleeve or Long Sleeve), the Leggings, or the Full Kit
Top Size Guide
| Size | Bust (cm) | Short Sleeve Length (cm) | Long Sleeve Length (cm) |
|---|---|---|---|
| S | 62 | 22.5 | 70 |
| M | 66 | 23.5 | 71.5 |
| L | 70 | 24.5 | 73 |
| XL | 74 | 25.5 | 74.5 |
Leggings Size Guide
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 56 | 72 | 82-89 |
| M | 60 | 77 | 84-91 |
| L | 64 | 82 | 86-93 |
| XL | 68 | 87 | 87-95 |
Leggings Collection Size Guide
(For standalone leggings)
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 48-56 | 62-72 | 82-89 |
| M | 53-60 | 66-77 | 84-91 |
| L | 58-64 | 70-82 | 86-93 |
| XL | 62-68 | 74-87 | 87-95 |
💡 Note: Length may vary slightly by style.
Sports Bra Collection Size Guide
(For standalone sports bras)
| Size | Bust (cm) | Bottom Band (cm) |
|---|---|---|
| S | 68-70 | 58-64 |
| M | 72-74 | 62-68 |
| L | 76-78 | 66-72 |
| XL | 80 | 70-76 |
This deep, lush green invites you to pause, breathe, and take in every moment. Crafted with the same meticulous care as all our tumblers, a hue that captures the essence of nature, resilience and beauty.
Double wall insulation ensures your tumbler keeps your drinks at the perfect temperature for 48 hours, for nonstop hydration keeping you energized through out the day.
Whether you're venturing outdoors or staying close to home, let this nature-inspired shade remind you of the pause, breathe and take in every moment of your day.
